Emily Pritchard | 8 | Open | D21 - Tap | | |
Annabelle Byrne | 6 | Open | D8 - Modern | | |
Millie byrne | 9 | Novice | D28 - Tap | | |
Cecily Wreford | 7 | Novice | D14 - Modern | | |
Lucinda Lapthorn | 9 | Open | D33 - Ballet | | |
Eleanor Maidment | 10 | Novice | D28 - Tap | | |
Eleanor Maidment | 10 | Novice | D26 - Ballet | | |
Eleanor Maidment | 10 | Open | D39 - Lyrical | | |
Kenzie Madden | 7 | Novice | D15 - Tap | | |
Kenzie Madden | 7 | Novice | D14 - Modern | | |
Kenzie Madden | 7 | Open | D19 - Ballet | | |
Georgina Parsons | 14 | Open | D59 - National | | |
Eva Willmott | 10 | Open | D70 - Greek | Flowers of the Woodland | |
Eva Willmott | 10 | Open | D38 - National | Romanian Drum | |
Eva Willmott | 10 | Open | D37 - Character | Esmerelda | |
Eva Willmott | 10 | Open | D36 - Song & Dance | | |
Eva Willmott | 10 | Open | D35 - Tap | | |
Eva Willmott | 10 | Open | D34 - Modern | | |
Eva Willmott | 10 | Open | D33 - Ballet | | |
Jessica Etchells | 16 | Open | D67 - Lyrical | | |
Jessica Etchells | 16 | Open | D65 - Character | Kidnapped | |
Michaela Hendricks-Paul | 16 | Open | D79 - Contemporary | | |
Michaela Hendricks-Paul | 16 | Open | D67 - Lyrical | | |
Michaela Hendricks-Paul | 16 | Open | D65 - Character | No Freedom | |
Natasha Warren | 16 | Open | D62 - Modern | | |
Natasha Warren | 16 | Open | D61 - Ballet | | |
Laila White | 14 | Open | D58 - Character | The meaning of the colour Purple | |
Laila White | 14 | Open | D54 - Ballet | | |
Kiera Park | 15 | Open | D65 - Character | Helen Keller | |
Kiera Park | 15 | Open | D67 - Lyrical | | |
Kiera Park | 15 | Open | D61 - Ballet | | |
Ciara-Lily Lee | 14 | Open | D57 - Song & Dance | | |
Ciara-Lily Lee | 14 | Open | D58 - Character | A third class passenger on the Titanic | |
Ciara-Lily Lee | 14 | Open | D54 - Ballet | | |
Lucy Jellicoe | 14 | Open | D60 - Lyrical | | |
Lucy Jellicoe | 14 | Open | D58 - Character | Anne Frank | |
Lucy Jellicoe | 14 | Open | D57 - Song & Dance | Pulled from the Adams Family | |
Lucy Jellicoe | 14 | Open | D54 - Ballet | | |
Alice Herbert | 12 | Open | D53 - Lyrical | | |
Alice Herbert | 12 | Open | D51 - Character | Lumiere from Beauty and the Beast | |
Alice Herbert | 12 | Open | D47 - Ballet | | |
Emilia Phillips | 11 | Open | D52 - National | Armenia - The Battle is Over | |
Emilia Phillips | 11 | Open | D51 - Character | Woodsprite | |
Emilia Phillips | 11 | Open | D47 - Ballet | | |
Abigail Smith | 10 | Open | D37 - Character | Sophie from the BFG | |
Abigail Smith | 10 | Novice | D28 - Tap | | |
Abigail Smith | 10 | Novice | D26 - Ballet | | |
Matilda Singporewala | 9 | Open | D36 - Song & Dance | | |
Matilda Singporewala | 9 | Open | D37 - Character | My Naughty Little Sister | |
Matilda Singporewala | 9 | Novice | D26 - Ballet | | |
Ophelia Singporewala | 7 | Novice | D16 - Song & Dance | | |
Ophelia Singporewala | 7 | Novice | D17 - Character | My New Umbrella | |
Beatrix Ramsey | 5 | Open | D10 - Song & Dance | | |
Imogen Highcock | 18 | Novice | | | |
Jessica Osborne | 10 | Open | D37 - Character | Minnie the Minx | |
Jessica Osborne | 10 | Open | D34 - Modern | | |
Georgina Parsons | 14 | Open | D58 - Character | Sweeny Todd- the demon barber of Fleet Street | |
Georgina Parsons | 14 | Open | D56 - Tap | | |
Martha Bootland | 9 | Open | D37 - Character | Nutcracker | |
Martha Bootland | 9 | Open | D33 - Ballet | | |
Millie Hopwood | 14 | Open | D57 - Song & Dance | | |
Millie Hopwood | 14 | Open | D56 - Tap | | |
Millie Hopwood | 14 | Open | D55 - Modern | | |
Georgina Parsons | 14 | Open | D57 - Song & Dance | | |
Clara Goodrick | 3 | Open | D4 - Song & Dance | | |
Keira Collier | 17 | Open | D61 - Ballet | | |
Keira Collier | 17 | Open | D62 - Modern | | |
Keira Collier | 17 | Open | D67 - Lyrical | | |
Keira Merriman | 8 | Open | D23 - Character | Tinkerbell Saves Neverland | |
Ellie Mai Merriman | 13 | Open | D56 - Tap | | |
Lola-Rose Knowles | 8 | Open | D20 - Modern | | |
Ellie Mai Headland | 9 | Open | D34 - Modern | | |
Bow Wells-Brown | 8 | Open | D20 - Modern | | |
Connie Vincent | 16 | Open | D67 - Lyrical | | |
Connie Vincent | 16 | Open | D66 - National | | |
Connie Vincent | 16 | Open | D79 - Contemporary | | |
Jessie Osborne | 10 | Open | D36 - Song & Dance | | |
Ellie Bevan | 13 | Open | D60 - Lyrical | | |
Ellie Bevan | 13 | Open | D54 - Ballet | | |
Ellie Bevan | 13 | Open | D75 - Greek | Eurydice | |
Alesha Sterland | 9 | Open | D33 - Ballet | | |
Maddie Heath | 6 | Open | D8 - Modern | | |
Alexandra Rodgers | 8 | Open | D24 - National | Mexican From the Chihuahuan region | |
Alexandra Rodgers | 8 | Open | D23 - Character | Dimples Appleby lives on the street Stealing things to make ends meet When she finds she’s down on her luck She sings and dances to earn a buck | |
Alexandra Rodgers | 8 | Open | D22 - Song & Dance | | |
Alexandra Rodgers | 8 | Open | D21 - Tap | | |
Alexandra Rodgers | 8 | Open | D20 - Modern | | |
Alexandra Rodgers | 8 | Open | D19 - Ballet | | |
Lily Batt | 15 | Open | D61 - Ballet | | |
Lola Edwards | 14 | Open | D60 - Lyrical | | |
Lola Edwards | 14 | Open | D57 - Song & Dance | | |
Leila Stirrup | 9 | Novice | D27 - Modern | | |
Lydia Skinner | 6 | Open | D8 - Modern | | |
Elsie Lemar | 10 | Novice | D27 - Modern | | |
Thea Ricketts | 12 | Novice | D73 - Contemporary | | |
Nancy Tillman | 13 | Open | D76 - Contemporary | | |
Imogen Shepherd | 9 | Novice | D29 - Song & Dance | Naughty | |
Lillie Amer | 11 | Novice | D40 - Ballet | | |
Ava Andrews | 13 | Open | D55 - Modern | | |
Kellease Delemere | 13 | Open | D76 - Contemporary | | |
Kellease Delemere | 13 | Open | D55 - Modern | | |
Robbie Moore | 10 | Open | D37 - Character | Matador | |
Robbie Moore | 10 | Open | D34 - Modern | | |
Robbie Moore | 10 | Open | D33 - Ballet | Ballet | |
Grace Royal | 10 | Novice | D32 - Lyrical | | |
Lilah Grace | 9 | Novice | D26 - Ballet | | |
Darcey Rose Ballinger | 4 | Open | D2 - Modern | | |
Darcey Rose Ballinger | 4 | Open | D6 - National | Bavarian | |
Darcey Rose Ballinger | 4 | Open | D4 - Song & Dance | | |
Jessica Osborne | 10 | Novice | D70 - Greek | By the seashore | |
Freya Madigan | 11 | Open | D48 - Modern | | |
Freya Madigan | 11 | Open | D47 - Ballet | | |
Bethany Evans | 12 | Novice | D41 - Modern | | |
Lily Bennett | 13 | Open | D60 - Lyrical | | |
Eliza Barnes | 13 | Open | D55 - Modern | | |
Ruby Hallis | 13 | Open | D55 - Modern | | |
Evie Saunders | 13 | Open | D76 - Contemporary | | |
Maisie Morten | 10 | Novice | D27 - Modern | | |
Katie Hannant | 5 | Open | D8 - Modern | | |
Grace Royal | 10 | Novice | D32 - Lyrical | | |
Katie Hobbs | 13 | Open | D76 - Contemporary | | |
Ruby Clark | 9 | Novice | D26 - Ballet | | |
Arabel Clark | 12 | Novice | D40 - Ballet | | |
Latisha Rayment | 4 | Open | D2 - Modern | | |
Flynn Hughes | 7 | Open | D24 - National | | |
Oakley Cleaver | 8 | Open | D24 - National | | |
Keira Merriman | 8 | Open | D19 - Ballet | | |
Ellie Mai Merriman | 13 | Open | D76 - Contemporary | | |
Keira Merriman | 8 | Open | D21 - Tap | | |
Keira Merriman | 8 | Open | D20 - Modern | | |
Ellie Mai Merriman | 13 | Open | D55 - Modern | | |
Ellie Mai Merriman | 13 | Open | D60 - Lyrical | | |
Ella Biffen | 12 | Open | D50 - Song & Dance | | |
Ella Biffen | 12 | Open | D51 - Character | | |
Ella Biffen | 12 | Open | D48 - Modern | | |
Caitlin Biffen | 14 | Open | D76 - Contemporary | | |
Caitlin Biffen | 14 | Open | D60 - Lyrical | | |
Caitlin Biffen | 14 | Open | D55 - Modern | | |
Rosie Henson | 13 | Open | D55 - Modern | | |
Micha Potts | 10 | Novice | D32 - Lyrical | | |
Oliver McQuillan | 11 | Novice | D73 - Contemporary | | |
Sadie McQuillan | 8 | Novice | D14 - Modern | | |
Gabby Lobato | 9 | Novice | D27 - Modern | | |
Gabby Lobato | 9 | Novice | D32 - Lyrical | | |
Bessie Rollinson | 10 | Novice | D26 - Ballet | | |
Chloe Neal | 14 | Open | D57 - Song & Dance | | |
Chloe Neal | 14 | Open | D77 - Acro | | |
Olive Curry | 8 | Novice | D13 - Ballet | | |
Gabby Lobato | 9 | Novice | D26 - Ballet | | |
Tayla Goodeve | 11 | Novice | D44 - Character | Queen of Hearts | |
Tayla Goodeve | 11 | Novice | D43 - Song & Dance | | |
Annie Bourke | 7 | Open | D21 - Tap | | |
Annie Bourke | 7 | Open | D20- - Modern | | |
Annie Bourke | 7 | Open | D19 - Ballet | | |
Thomas Dow | 11 | Open | D50 - Song & Dance | | |
Margot Over | 3 | Open | D3 - Tap | | |
Thomas Dow | 11 | Novice | D41 - Modern | | |
Thomas Dow | 11 | Novice | D40 - Ballet | | |
Kyla Fowles | 4 | Open | D4 - Song & Dance | | |
Kyla Fowles | 4 | Open | D69 - Acro | | |
Harper Wearn | 6 | Open | D9 - Tap | | |
Harper Wearn | 6 | Open | D8 - Modern | | |
Harper Wearn | 6 | Open | D7 - Ballet | | |
Esme Preston | 5 | Open | D7 - Ballet | | |
Isla Clements | 13 | Open | D54 - Ballet | | |
Isla Clements | 13 | Open | D60 - Lyrical | | |
Isla Clements | 13 | Open | D56 - Tap | | |
Isla Clements | 13 | Open | D55 - Modern | Blinding lights | |
Megan Marsh | 16 | Open | D79 - Contemporary | | |
Megan Marsh | 16 | Open | D67 - Lyrical | | |
Megan Marsh | 16 | Open | D62 - Modern | | |
Connie Rutledge | 10 | Novice | D71 - Acro | | |
Lara Rutledge | 4 | Open | D3 - Tap | | |
Sydney Wheeler | 6 | Open | D69 - Acro | | |
Sydney Wheeler | 6 | Open | D9 - Tap | | |
Sydney Wheeler | 6 | Open | D8 - Modern | | |
Sydney Wheeler | 6 | Open | D7 - Ballet | | |
Lola Edwards | 14 | Open | D56 - Tap | | |
Lola Edwards | 14 | Open | D55 - Modern | | |
Katie Hannant | 5 | Open | D10 - Song & Dance | | |
Lola Edwards | 14 | Open | D54 - Ballet | | |
Katie Hannant | 5 | Open | D7 - Ballet | | |
Sophie Redman-sly | 6 | Open | D68 - Greek | The dawn fairy | |
Sophie Redman-sly | 6 | Open | D7 - Ballet | | |
Chloe Redman-sly | 12 | Open | D72 - Greek | The winged messenger | |
Chloe Redman-sly | 12 | Open | D47 - Ballet | | |
Beau Powell | 5 | Open | D10 - Song & Dance | | |
Lucy Brown | 16 | Novice | | | |
Chloe Laurent | 11 | Open | D48 - Modern | | |
Chloe Laurent | 11 | Open | D47 - Ballet | | |
Emmy Gardner | 3 | Open | D2 - Modern | | |
Jemima Gardner | 6 | Open | D11 - Character | | |
Jemima Gardner | 6 | Open | D10 - Song & Dance | | |
Jemima Gardner | 6 | Open | D8 - Modern | | |
Margot Over | 3 | Open | D1 - Ballet | | |
Nellie Anthony | 3 | Open | D4 - Song & Dance | | |
Jemima Gardner | 6 | Open | D7 - Ballet | | |
Nellie Anthony | 3 | Open | D1 - Ballet | | |
Arla-Belle Harris | 3 | Open | D3 - Tap | | |
Eliza Gardner | 8 | Novice | D17 - Character | | |
Arla-Belle Harris | 3 | Open | D4 - Song & Dance | | |
Eliza Gardner | 8 | Novice | D16 - Song & Dance | | |
Eliza Gardner | 8 | Novice | D14 - Modern | | |
Eliza Gardner | 8 | Novice | D13 - Ballet | | |
Ayda Morton | 5 | Open | D10 - Song & Dance | | |
Ayda Morton | 5 | Open | D12 - National | Austrian | |
Ayda Morton | 5 | Open | D9 - Tap | | |
Ayda Morton | 5 | Open | D8 - Modern | | |
Isabella Vaughn | 4 | Open | D4 - Song & Dance | | |
Bonnie Foster | 4 | Open | D5 - Character | TBC | |
Megan Beynon | 14 | Open | D76 - Contemporary | | |
Megan Beynon | 14 | Open | D59 - National | Portuguese | |
Megan Beynon | 14 | Open | D57 - Song & Dance | | |
Megan Beynon | 14 | Open | D56 - Tap | | |
Sienna Holmes | 14 | Open | D60 - Lyrical | | |
Sienna Holmes | 14 | Open | D58 - Character | Flight to Paris | |
Sienna Holmes | 14 | Open | D55 - Modern | | |
Sienna Holmes | 14 | Open | D54 - Ballet | | |
Evie Tomasso | 12 | Open | D73 - Contemporary | | |
Evie Tomasso | 12 | Open | D53 - Lyrical | | |
Evie Tomasso | 12 | Open | D47 - Ballet | | |
ANASTASIA DAN | 11 | Open | D48 - Modern | | |
Poppy Stewart | 4 | Open | D5 - Character | TBC | |
Lyra Clark | 11 | Novice | D46 - Lyrical | | |
Holly Ashwood | 12 | Novice | D46 - Lyrical | | |
Hollie Smith | 16 | Open | D63 - Tap | | |
Honor Muktarsingh | 10 | Open | D35 - Tap | | |
Summer nowlan | 7 | Novice | D13 - Ballet | | |
Florence Cowell | 8 | Open | D20 - Modern | | |
Florence Cowell | 8 | Open | D19 - Ballet | | |
Poppy Wilson | 13 | Open | D58 - Character | | |
Poppy Wilson | 13 | Open | D75 - Greek | | |
Leah Wood | 8 | Open | D23 - Character | The Stubborn Cow | |
Leah Wood | 8 | Open | D20 - Modern | | |
Leah Wood | 8 | Open | D19 - Ballet | | |
Megan King | 11 | Open | D51 - Character | Grand High Witch | |
Eva Cripps | 7 | Novice | D14 - Modern | | |
Eva Cripps | 7 | Novice | D13 - Ballet | | |
Grace Smith | 3 | Open | D1 - Ballet | | |
Leila Ashdown | 11 | Open | D48 - Modern | | |
Leila Ashdown | 11 | Open | D49 - Tap | | |
Leila Ashdown | 11 | Novice | D40 - Ballet | | |
Leila Ashdown | 11 | Open | D72 - Greek | | |
Louella Ashdown | 16 | Open | D79 - Contemporary | | |
Louella Ashdown | 16 | Open | D78 - Greek | | |
Louella Ashdown | 16 | Open | D67 - Lyrical | | |
Louella Ashdown | 16 | Open | D61 - Ballet | | |
Louella Ashdown | 16 | Open | D62 - Modern | | |
Amelie Liston | 12 | Open | D73 - Contemporary | | |
Mairéad King | 12 | Open | D73 - Contemporary | | |
Belle Keil | 9 | Novice | D29 - Song & Dance | | |
Belle Keil | 9 | Novice | D27 - Modern | | |
Belle Keil | 9 | Open | D35 - Tap | | |
Megan King | 11 | Open | D72 - Greek | Seashore | |
Megan King | 11 | Novice | D41 - Modern | | |
Megan King | 11 | Novice | D40 - Ballet | | |
Juliette O’Doherty | 14 | Open | D76 - Contemporary | | |
Juliette O’Doherty | 14 | Open | D54 - Ballet | | |
Evie Wood | 11 | Novice | D40 - Ballet | | |
Charlotte Alford | 14 | Open | D76 - Contemporary | | |
Charlotte Alford | 14 | Open | D54 - Ballet | | |
Rosa Wheeldon | 11 | Open | D73 - Contemporary | | |
Isobel Newnham | 14 | Open | D57 - Song & Dance | | |
Isobel Newnham | 14 | Open | D54 - Ballet | | |
Rosa-Lucille WHEELDON | 11 | Open | D72 - Greek | | |
Rosa-Lucille WHEELDON | 11 | Open | D53 - Lyrical | | |
Rosa-Lucille WHEELDON | 11 | Open | D52 - National | | |
Rosa-Lucille WHEELDON | 11 | Open | D51 - Character | | |
Rosa-Lucille WHEELDON | 11 | Open | D50 - Song & Dance | | |
Rosa-Lucille WHEELDON | 11 | Open | D49 - Tap | | |
Rosa-Lucille WHEELDON | 11 | Open | D48 - Modern | | |
Rosa-Lucille WHEELDON | 11 | Open | D47 - Ballet | Classical | |
Millie Glasgow-McCall | 14 | Open | D54 - Ballet | | |
Libby Glasgow-McCall | 11 | Novice | D45 - National | Russian Midwinter | |
Libby Glasgow-McCall | 11 | Novice | D72 - Greek | Tambour | |
Libby Glasgow-McCall | 11 | Novice | D40 - Ballet | | |
Dolly rose Beadle | 5 | Open | D11 - Character | | |
Dolly rose Beadle | 5 | Open | D7 - Ballet | | |
Dulcie Parr | 14 | Open | D55 - Modern | | |
Georgia Barttelot | 3 | Open | D1 - Ballet | | |
Rosie Henson | 13 | Open | D57 - Song & Dance | | |
Rosie Henson | 13 | Open | D58 - Character | Amelia Earhart | |
Rosie Henson | 13 | Open | D60 - Lyrical | | |
Hollie Thrower | 11 | Novice | D44 - Character | | |
Ruby stokes | 12 | Open | D53 - Lyrical | | |
Ruby Stokes | 12 | Open | D47 - Ballet | | |
Lily Stewart | 10 | Open | D71 - Acro | | |
Amelie Liston | 12 | Novice | D40 - Ballet | | |
Noemie Aubert-Moore | 9 | Novice | D26 - Ballet | Ballet | |
Noemie Aubert-Moore | 9 | Novice | D27 - Modern | Modern | |
Darla Crook | 4 | Open | D2 - Modern | | |
Aria O’ Malley | 3 | Open | D2 - Modern | | |
Matilda Crowle | 4 | Open | D1 - Ballet | | |
Leo Bailey | 13 | Open | D57 - Song & Dance | | |
Leo Bailey | 13 | Open | D54 - Ballet | | |
Leo Bailey | 13 | Open | D55 - Modern | | |
Makiah Owiti | 10 | Open | D37 - Character | The Cleaner | |
Makiah Owiti | 10 | Open | D39 - Lyrical | | |
Makiah Owiti | 10 | Open | D35 - Tap | | |
Makiah Owiti | 10 | Open | D34 - Modern | | |
Amelia Barber-Hill | 9 | Open | D34 - Modern | | |
Amelia Barber-Hill | 9 | Open | D39 - Lyrical | | |
Tahlia Aimable | 9 | Open | D34 - Modern | | |
Tahlia Aimable | 9 | Open | D33 - Ballet | | |
Sienna Dolby-Bassett | 7 | Novice | D14 - Modern | | |
Lilly-Mai Dolby-Bassett | 9 | Novice | D27 - Modern | | |
Lilly-Mai Dolby-Bassett | 9 | Novice | D32 - Lyrical | | |
Alice Wilkin | 9 | Novice | D71 - Acro | | |
Celara Humma | 13 | Open | D60 - Lyrical | | |
Celara Humma | 13 | Open | D58 - Character | Eponine | |
Lilah Parsons | 13 | Open | D54 - Ballet | | |
Lilah Parsons | 13 | Open | D58 - Character | Beat the clock | |
Lilah Parsons | 13 | Open | D56 - Tap | | |
Lilah Parsons | 13 | Open | D60 - Lyrical | | |
Lilah Parsons | 13 | Open | D55 - Modern | | |
Neve Spiers | 9 | Open | D34 - Modern | | |
Lola Bradbury | 6 | Open | D8 - Modern | | |
Freya Maltman | 14 | Open | D75 - Greek | | |
Freya Maltman | 14 | Open | D60 - Lyrical | | |
Freya Maltman | 14 | Open | D55 - Modern | | |
Freya Maltman | 14 | Open | D56 - Tap | | |
Freya Maltman | 14 | Open | D54 - Ballet | | |
Keira Hadley | 16 | Open | D80 - Acro | | |
Keira Hadley | 16 | Open | D65 - Character | The Room | |
Keira Hadley | 16 | Open | D61 - Ballet | | |
Keira Hadley | 16 | Open | D62 - Modern | | |
Keira Hadley | 16 | Open | D67 - Lyrical | | |
Daisy-Mai Aris | 8 | Open | D19 - Ballet | | |
Kacie-Leigh Hooley | 6 | Open | D8 - Modern | | |
Ryeligh-Mai Hooley | 9 | Novice | D29 - Song & Dance | | |
Ryeligh-Mai Hooley | 9 | Open | D39 - Lyrical | | |
Lara Adawy Foote | 14 | Open | D57 - Song & Dance | | |
Dominique Clark | 6 | Open | D12 - National | mexican | |
Dominique Clark | 6 | Open | D11 - Character | The Tooth Fairy | |
Dominique Clark | 6 | Open | D10 - Song & Dance | | |
Dominique Clark | 6 | Open | D9 - Tap | | |
Dominique Ochoa Clark | 6 | Open | D8 - Modern | | |
Emily Berrow | 9 | Novice | D27 - Modern | | |
Beth Ashford | 10 | Novice | D26 - Ballet | | |
Thea-Rose Williams-Black | 5 | Open | D10 - Song & Dance | | |
Anaelle Okyere | 4 | Open | D1 - Ballet | | |
Sophie Edwards | 10 | Open | D34 - Modern | | |
Alice Marchant Scardifield | 10 | Open | D39 - Lyrical | | |
Alice Marchant Scardifield | 10 | Open | D37 - Character | | |
Alice Marchant Scardifield | 10 | Open | D34 - Modern | | |
Alice Marchant Scardifield | 10 | Open | D35 - Tap | | |
Alice Marchant Scardifield | 10 | Open | D33 - Ballet | | |
Chloe O Neill | 14 | Open | D75 - Greek | | |
Chloe O Neill | 14 | Open | D58 - Character | | |
Chloe O Neill | 14 | Open | D60 - Lyrical | | |
Chloe O Neill | 14 | Open | D77 - Acro | | |
Chloe O Neill | 14 | Open | D55 - Modern | | |
Chloe O Neill | 14 | Open | D54 - Ballet | | |
Phoebe Baker | 15 | Open | D80 - Acro | | |
Layla Edgar | 10 | Novice | D28 - Tap | | |
Layla Edgar | 10 | Open | D34 - Modern | | |
Layla Edgar | 10 | Novice | D26 - Ballet | | |
Sophia Palmgren | 13 | Open | D54 - Ballet | | |
Sophia Palmgren | 13 | Open | D55 - Modern | | |
Yasmin Ladher | 13 | Open | D55 - Modern | | |
Phoebe Baker | 15 | Open | D67 - Lyrical | | |
Kylie Hall | 13 | Open | D55 - Modern | | |
Natasha Evans | 11 | Open | D48 - Modern | | |
Lilli-Mai Cullen | 8 | Open | D22 - Song & Dance | | |
Lilli-Mai Cullen | 8 | Open | D21 - Tap | | |
Lilli-Mai Cullen | 8 | Open | D20 - Modern | | |
Lilli-Mai Cullen | 8 | Novice | D17 - Character | | |
Lilli-Mai Cullen | 8 | Novice | D13 - Ballet | | |
Mia-Grace Wingate | 9 | Open | D37 - Character | The Secret Garden | |
Mia-Grace Wingate | 9 | Open | D70 - Greek | The last snowflake of Winter | |
Mia-Grace Wingate | 9 | Open | D38 - National | Polish | |
Mia-Grace Wingate | 9 | Open | D35 - Tap | | |
Mia-Grace Wingate | 9 | Open | D34 - Modern | | |
Jasmine Penny | 13 | Open | D75 - Greek | Thelxinoe - Mind Charmer | |
Jasmine Penny | 13 | Open | D56 - Tap | | |
Bethan Slatter | 13 | Open | D59 - National | | |
Bethan Slatter | 13 | Open | D55 - Modern | | |
Bethan Slatter | 13 | Open | D56 - Tap | | |
Olivia Herriven | 8 | Open | D70 - Greek | Forest Nymph | |
Olivia Herriven | 8 | Open | D24 - National | | |
Olivia Herriven | 8 | Open | D23 - Character | | |
Olivia Herriven | 8 | Open | D22 - Song & Dance | | |
Phoebe Goatcher | 11 | Open | D53 - Lyrical | | |
Phoebe Goatcher | 11 | Open | D51 - Character | | |
Phoebe Goatcher | 11 | Open | D50 - Song & Dance | | |
Phoebe Goatcher | 11 | Open | D49 - Tap | | |
Phoebe Goatcher | 11 | Open | D47 - Ballet | | |
Olivia Herriven | 8 | Open | D21 - Tap | | |
Phoebe Goatcher | 11 | Open | D48 - Modern | | |
Olivia Herriven | 8 | Open | D20 - Modern | | |
Olivia Herriven | 8 | Open | D19 - Ballet | | |
Erin Freeman | 14 | Open | D54 - Ballet | | |
Ruby Howard | 12 | Open | D51 - Character | | |
Ruby Howard | 12 | Open | D72 - Greek | Euterpe - The muse of Music | |
Ruby Howard | 12 | Open | D52 - National | Czech | |
Ruby Howard | 12 | Open | D49 - Tap | | |
Ruby Howard | 12 | Open | D48 - Modern | | |
Ella Starkey | 15 | Open | D63 - Tap | | |
Ella Starkey | 15 | Open | D67 - Lyrical | | |
Ella Starkey | 15 | Open | D62 - Modern | | |
Ella Starkey | 15 | Open | D61 - Ballet | | |
Oliver Irons | 10 | Open | D35 - Tap | | |
Oliver Irons | 10 | Novice | D31 - National | | |
Oliver Irons | 10 | Open | D33 - Ballet | | |
Lottie Walker | 10 | Open | D35 - Tap | | |
Lottie Walker | 10 | Open | D34 - Modern | | |
Lottie Walker | 10 | Open | D33 - Ballet | | |
Enya-Mae Gooderham | 9 | Novice | D32 - Lyrical | | |
Enya-Mae Gooderham | 9 | Open | D38 - National | German | |
Enya-Mae Gooderham | 9 | Open | D37 - Character | Mulan | |
Enya-Mae Gooderham | 9 | Open | D35 - Tap | | |
Enya-Mae Gooderham | 9 | Open | D33 - Ballet | | |
Enya-Mae Gooderham | 9 | Novice | D70 - Greek | | |
Joy Jones | 6 | Open | D7 - Ballet | | |
Taylor Barnfield | 7 | Novice | D15 - Tap | | |
Harper Bessey | 7 | Novice | D17 - Character | | |
Harper Bessey | 7 | Open | D24 - National | | |
Harper Bessey | 7 | Open | D22 - Song & Dance | | |
Harper Bessey | 7 | Open | D21 - Tap | | |
Harper Bessey | 7 | Open | D20- - Modern | | |
Harper Bessey | 7 | Open | D19 - Ballet | | |
Mika Bessey | 12 | Open | D48 - Modern | | |
Mika Bessey | 12 | Open | D49 - Tap | | |
Mika Bessey | 12 | Open | D47 - Ballet | | |
Esme Gough | 10 | Open | D71 - Acro | | |
Esme Gough | 10 | Open | D34 - Modern | | |
Esme Gough | 10 | Open | D35 - Tap | | |
Esme Gough | 10 | Open | D38 - National | Polish | |
Summer Riley | 13 | Open | D77 - Acro | | |
Summer Riley | 13 | Open | D55 - Modern | | |
Milleigh Wright | 13 | Open | D77 - Acro | | |
Milleigh Wright | 13 | Open | D55 - Modern | | |
Bonnie Long | 13 | Open | D57 - Song & Dance | | |
Bonnie Long | 13 | Open | D55 - Modern | | |
Melody Moles | 12 | Open | D50 - Song & Dance | | |
Lorelei Pilgrim | 12 | Open | D48 - Modern | | |
Maria Coutinho | 12 | Novice | D41 - Modern | | |
Esther Williams | 11 | Open | D48 - Modern | | |
Amelia Glithero | 11 | Open | D74 - Acro | | |
Amelia Glithero | 11 | Open | D48 - Modern | | |
Poppy Harlow | 10 | Novice | D26 - Ballet | | |
Olivia Alger | 10 | Open | D34 - Modern | | |
Eva Morreale | 9 | Open | D36 - Song & Dance | | |
Elyza Alderton | 8 | Open | D22 - Song & Dance | | |
Elyza Alderton | 8 | Open | D20 - Modern | | |
Poppy Brooks | 7 | Open | D20- - Modern | | |
Darcey Brooks | 8 | Open | D20 - Modern | | |
Mia Haimes | 13 | Open | D57 - Song & Dance | | |
Imogen Coppin | 9 | Novice | D27 - Modern | | |
Amelia Levell | 8 | Novice | D16 - Song & Dance | | |
Daisy Austin | 8 | Novice | D16 - Song & Dance | | |
Lucia Swanson | 9 | Open | D36 - Song & Dance | | |
Twyla Swanson | 6 | Open | D10 - Song & Dance | | |
Imogen Clifford brown | 14 | Open | D60 - Lyrical | | |
Katherine Wooller | 10 | Open | D36 - Song & Dance | | |
Charlotte Wooller | 12 | Novice | D44 - Character | | |
Charlotte Wooller | 12 | Open | D47 - Ballet | | |
Tierney Cox | 18 | Open | D67 - Lyrical | | |
Tierney Cox | 18 | Open | D63 - Tap | | |
Tierney Cox | 18 | Open | D62 - Modern | | |
Evie Hodgson | 12 | Novice | D46 - Lyrical | | |
Morgan Hodgson | 17 | Open | D67 - Lyrical | | |
Morgan Hodgson | 17 | Open | D65 - Character | | |
Morgan Hodgson | 17 | Open | D63 - Tap | | |
Isabelle Bennett | 17 | Open | D67 - Lyrical | | |
Isabelle Bennett | 17 | Open | D65 - Character | Medusa | |
Morgan Hodgson | 17 | Open | D62 - Modern | | |
Morgan Hodgson | 17 | Open | D61 - Ballet | | |
Isabelle Bennett | 17 | Open | D62 - Modern | | |
Isabelle Bennett | 17 | Open | D61 - Ballet | | |
Vayana Yordanova | 9 | Novice | D31 - National | | |
Lauren Van Wyk | 11 | Open | D73 - Contemporary | | |
Vayana Yordanova | 9 | Novice | D30 - Character | | |
Vayana Yordanova | 9 | Open | D34 - Modern | | |
Shannon Russell | 16 | Open | D65 - Character | Persephone, Goddess of Spring | |
Vayana Yordanova | 9 | Open | D33 - Ballet | | |
Ela Maya Gungor | 9 | Novice | D26 - Ballet | | |
Eve Rayner | 10 | Novice | D70 - Greek | | |
Anya Smith | 17 | Open | D79 - Contemporary | Depth Over Distance | |
Anya Smith | 17 | Open | D67 - Lyrical | Caruso | |
Eve Rayner | 10 | Novice | D30 - Character | | |
